Ultra-Low Noise | ppm Stability | Quantum-Ready Biasing



Designed for Next-Generation Quantum & Precision Experiments. Our Precision DC Voltage Source delivers exceptionally stable, ultra-low-noise voltages for the most demanding scientific and industrial applications:

Why This System Stands Out

Ultra-High Precision DC Voltage Supplies for Ultra-Low Noise | ppm Stability | Quantum-Ready Biasing
Parameter | Specification |
|---|---|
Voltage Range | ±0.1 V to ±40 V |
Channels | 2 to 32 |
Resolution | 16-bit (BS) / 21-bit (BSA) |
Output Current | Up to ±10 mA |
Accuracy | ~0.014% of setting |
Drift | ~0.001% per day |
Ripple / Noise | < 1 uV rms (BSA) |
Short-term Stability | ppm-level |
Output Type | 4-quadrant (true bipolar) |
Readback | Voltage & current (source-meter mode) |
Interface | USB (isolated), PC control |
Form Factor | 19-inch rack mount |
